Key figures
In million euros (IFRS Accounting Standards) | 2019 | 2018 | Variation |
---|---|---|---|
Loans outstanding | 15 427 | 14 625 | +5.5% |
Projects approved during the year | 3 983 | 3 898 | +2.2% |
Stock of projects | 8 521 | 7 891 | +8.0% |
Financing commitments signed during the year | 3 259 | 4 174 | -21.9% |
Loans disbursed during the year¹ | 2 847 | 2 773 | +2.7% |
Issuances during the year¹ | 4 520 | 4 912 | -8.0% |
Total assets | 26 142 | 24 348 | +7.4% |
Net profit | 104.7 | 97.5 | +7.4% |
¹ Value in euros with the exchange rate at the transaction date |